Usage Statistics for chelecrawley.com

Summary Period: September 2010
Generated 01-Oct-2010 02:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2303
Total Files 589
Total Pages 1531
Total Visits 334
Total KBytes 8104
Total Unique Sites 435
Total Unique URLs 29
Total Unique Referrers 59
Total Unique User Agents 159
. Avg Max
Hits per Hour 3 745
Hits per Day 76 867
Files per Day 19 134
Pages per Day 51 837
Visits per Day 11 17
KBytes per Day 270 2473
Hits by Response Code
Code 200 - OK 589
Code 206 - Partial Content 26
Code 301 - Moved Permanently 3
Code 304 - Not Modified 21
Code 403 - Forbidden 25
Code 404 - Not Found 1634
Code 405 - Method Not Allowed 5

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 48 2.08% 14 2.38% 15 0.98% 11 3.29% 29 6.67% 180 2.23%
2 867 37.65% 13 2.21% 837 54.67% 11 3.29% 27 6.21% 403 4.97%
3 124 5.38% 40 6.79% 84 5.49% 17 5.09% 30 6.90% 2473 30.52%
4 50 2.17% 9 1.53% 14 0.91% 11 3.29% 25 5.75% 148 1.83%
5 79 3.43% 11 1.87% 52 3.40% 14 4.19% 22 5.06% 133 1.65%
6 51 2.21% 9 1.53% 18 1.18% 11 3.29% 28 6.44% 85 1.05%
7 42 1.82% 20 3.40% 21 1.37% 10 2.99% 20 4.60% 140 1.72%
8 40 1.74% 11 1.87% 11 0.72% 8 2.40% 21 4.83% 66 0.81%
9 29 1.26% 10 1.70% 8 0.52% 8 2.40% 17 3.91% 232 2.86%
10 33 1.43% 15 2.55% 16 1.05% 10 2.99% 18 4.14% 129 1.59%
11 20 0.87% 5 0.85% 5 0.33% 5 1.50% 15 3.45% 33 0.41%
12 35 1.52% 16 2.72% 20 1.31% 10 2.99% 18 4.14% 62 0.77%
13 30 1.30% 9 1.53% 11 0.72% 11 3.29% 19 4.37% 133 1.64%
14 34 1.48% 15 2.55% 16 1.05% 11 3.29% 15 3.45% 435 5.37%
15 81 3.52% 34 5.77% 38 2.48% 12 3.59% 29 6.67% 445 5.49%
16 49 2.13% 17 2.89% 16 1.05% 10 2.99% 28 6.44% 260 3.21%
17 33 1.43% 7 1.19% 10 0.65% 10 2.99% 19 4.37% 53 0.65%
18 33 1.43% 14 2.38% 13 0.85% 10 2.99% 18 4.14% 145 1.79%
19 28 1.22% 9 1.53% 11 0.72% 11 3.29% 19 4.37% 135 1.67%
20 32 1.39% 10 1.70% 12 0.78% 9 2.69% 18 4.14% 48 0.59%
21 36 1.56% 16 2.72% 17 1.11% 12 3.59% 23 5.29% 147 1.82%
22 52 2.26% 15 2.55% 17 1.11% 13 3.89% 28 6.44% 73 0.90%
23 36 1.56% 13 2.21% 13 0.85% 13 3.89% 22 5.06% 52 0.64%
24 55 2.39% 35 5.94% 40 2.61% 14 4.19% 17 3.91% 269 3.32%
25 35 1.52% 13 2.21% 17 1.11% 11 3.29% 16 3.68% 151 1.86%
26 63 2.74% 24 4.07% 40 2.61% 15 4.49% 23 5.29% 91 1.12%
27 50 2.17% 32 5.43% 32 2.09% 11 3.29% 12 2.76% 149 1.84%
28 38 1.65% 12 2.04% 15 0.98% 11 3.29% 20 4.60% 163 2.01%
29 19 0.83% 7 1.19% 8 0.52% 7 2.10% 14 3.22% 129 1.60%
30 181 7.86% 134 22.75% 104 6.79% 17 5.09% 26 5.98% 1140 14.06%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 4.04% 1 49 8.32% 2 64 4.18% 7 221 2.73%
1 1 55 2.39% 0 23 3.90% 0 25 1.63% 5 143 1.76%
2 2 72 3.13% 1 47 7.98% 1 47 3.07% 5 165 2.03%
3 1 42 1.82% 0 26 4.41% 0 25 1.63% 2 50 0.62%
4 1 49 2.13% 0 12 2.04% 1 33 2.16% 3 81 1.00%
5 4 140 6.08% 2 86 14.60% 3 107 6.99% 47 1422 17.55%
6 2 74 3.21% 1 58 9.85% 0 29 1.89% 12 350 4.33%
7 1 33 1.43% 0 23 3.90% 0 26 1.70% 11 316 3.90%
8 1 51 2.21% 0 25 4.24% 1 32 2.09% 9 268 3.30%
9 25 767 33.30% 0 7 1.19% 25 754 49.25% 7 218 2.69%
10 4 133 5.78% 0 22 3.74% 3 109 7.12% 13 395 4.88%
11 1 44 1.91% 0 14 2.38% 0 19 1.24% 5 151 1.87%
12 1 58 2.52% 0 21 3.57% 0 19 1.24% 10 300 3.70%
13 2 87 3.78% 1 40 6.79% 1 48 3.14% 4 130 1.60%
14 1 55 2.39% 0 9 1.53% 0 9 0.59% 3 90 1.10%
15 1 51 2.21% 0 13 2.21% 0 13 0.85% 6 171 2.11%
16 1 58 2.52% 0 8 1.36% 0 9 0.59% 3 96 1.19%
17 2 86 3.73% 0 12 2.04% 1 54 3.53% 76 2286 28.21%
18 2 60 2.61% 0 9 1.53% 0 13 0.85% 3 99 1.22%
19 2 63 2.74% 0 22 3.74% 0 20 1.31% 13 405 4.99%
20 2 65 2.82% 0 19 3.23% 0 21 1.37% 3 96 1.18%
21 1 53 2.30% 0 15 2.55% 0 18 1.18% 10 289 3.57%
22 2 67 2.91% 0 18 3.06% 0 20 1.31% 4 107 1.32%
23 1 47 2.04% 0 11 1.87% 0 17 1.11% 8 254 3.13%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 409 17.76% 264 3.26% /
2 52 2.26% 218 2.69% /webalizer/
3 36 1.56% 3081 38.02% /webalizer/usage_201009.html
4 34 1.48% 2538 31.32% /webalizer/usage_201008.html
5 10 0.43% 5 0.06% /default/favicon.png
6 9 0.39% 7 0.08% //
7 9 0.39% 1 0.02% /icons/back.gif
8 8 0.35% 1 0.01% /icons/blank.gif
9 8 0.35% 1 0.02% /icons/folder.gif
10 8 0.35% 18 0.22% /webalizer/usage.png
11 7 0.30% 22 0.27% /webalizer/daily_usage_201009.png
12 6 0.26% 25 0.31% /webalizer/ctry_usage_201009.png
13 6 0.26% 13 0.16% /webalizer/hourly_usage_201008.png
14 5 0.22% 23 0.29% /webalizer/ctry_usage_201008.png
15 5 0.22% 17 0.20% /webalizer/daily_usage_201008.png
16 3 0.13% 1 0.01% /icons/image2.gif
17 3 0.13% 0 0.01% /icons/text.gif
18 3 0.13% 6 0.07% /webalizer/hourly_usage_201009.png
19 2 0.09% 8 0.10% //webalizer/
20 2 0.09% 4 0.06% //webalizer/usage.png
21 2 0.09% 221 2.72% //webalizer/usage_201008.html
22 2 0.09% 0 0.00% /icons/unknown.gif
23 1 0.04% 5 0.06% //webalizer/ctry_usage_201008.png
24 1 0.04% 4 0.05% //webalizer/ctry_usage_201009.png
25 1 0.04% 3 0.04% //webalizer/daily_usage_201008.png
26 1 0.04% 3 0.04% //webalizer/daily_usage_201009.png
27 1 0.04% 2 0.03% //webalizer/hourly_usage_201008.png
28 1 0.04% 2 0.02% //webalizer/hourly_usage_201009.png
29 1 0.04% 104 1.28% //webalizer/usage_201009.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 36 1.56% 3081 38.02% /webalizer/usage_201009.html
2 34 1.48% 2538 31.32% /webalizer/usage_201008.html
3 409 17.76% 264 3.26% /
4 2 0.09% 221 2.72% //webalizer/usage_201008.html
5 52 2.26% 218 2.69% /webalizer/
6 1 0.04% 104 1.28% //webalizer/usage_201009.html
7 6 0.26% 25 0.31% /webalizer/ctry_usage_201009.png
8 5 0.22% 23 0.29% /webalizer/ctry_usage_201008.png
9 7 0.30% 22 0.27% /webalizer/daily_usage_201009.png
10 8 0.35% 18 0.22% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 409 17.76% 225 78.12% /
2 52 2.26% 27 9.38% /webalizer/
3 36 1.56% 20 6.94% /webalizer/usage_201009.html
4 34 1.48% 16 5.56% /webalizer/usage_201008.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 409 17.76% 214 74.56% /
2 52 2.26% 32 11.15% /webalizer/
3 36 1.56% 21 7.32% /webalizer/usage_201009.html
4 34 1.48% 18 6.27% /webalizer/usage_201008.html
5 9 0.39% 1 0.35% //
6 2 0.09% 1 0.35% //webalizer/usage_201008.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 832 36.13% 0 0.00% 21 0.26% 4 1.20% 89.189.191.166.sta.211.ru
2 96 4.17% 64 10.87% 106 1.30% 16 4.79% sticker00.yandex.ru
3 88 3.82% 11 1.87% 351 4.33% 18 5.39% b3091110.crawl.yahoo.net
4 87 3.78% 67 11.38% 974 12.02% 1 0.30% bzq-82-80-249-230.static.dcenter.bezeqint.net
5 63 2.74% 47 7.98% 92 1.14% 4 1.20% sticker01.yandex.ru
6 61 2.65% 17 2.89% 866 10.69% 21 6.29% crawl-66-249-66-229.googlebot.com
7 49 2.13% 33 5.60% 2118 26.14% 1 0.30% security.lightspeedsystems.com
8 45 1.95% 21 3.57% 730 9.01% 27 8.08% spider63.yandex.ru
9 34 1.48% 34 5.77% 89 1.10% 0 0.00% bzq-114-71-13.static.bezeqint.net
10 29 1.26% 6 1.02% 52 0.64% 8 2.40% crawl-66-249-66-114.googlebot.com
11 24 1.04% 15 2.55% 124 1.54% 12 3.59% b3091204.crawl.yahoo.net
12 22 0.96% 22 3.74% 0 0.00% 2 0.60% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
13 17 0.74% 17 2.89% 0 0.00% 17 5.09% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
14 16 0.69% 6 1.02% 289 3.57% 8 2.40% crawl-66-249-66-238.googlebot.com
15 16 0.69% 10 1.70% 18 0.23% 6 1.80% crawl02.exabot.com
16 15 0.65% 15 2.55% 11 0.14% 15 4.49% 124.115.0.166
17 14 0.61% 0 0.00% 25 0.31% 0 0.00% 124.115.6.16
18 13 0.56% 10 1.70% 16 0.20% 1 0.30% 80.94.164.141
19 13 0.56% 12 2.04% 192 2.37% 1 0.30% usloft1708.serverloft.com
20 12 0.52% 12 2.04% 9 0.11% 12 3.59% 124.115.0.106
21 12 0.52% 12 2.04% 9 0.11% 12 3.59% 124.115.4.200
22 12 0.52% 7 1.19% 12 0.15% 1 0.30% 62.17.136.66
23 12 0.52% 10 1.70% 15 0.18% 1 0.30% ips-crawl6.colo-fo.ilg1.verisign.com
24 11 0.48% 11 1.87% 8 0.10% 11 3.29% 124.115.0.105
25 10 0.43% 0 0.00% 18 0.22% 1 0.30% 38.107.191.115
26 10 0.43% 0 0.00% 18 0.22% 1 0.30% 38.107.191.116
27 10 0.43% 0 0.00% 18 0.22% 1 0.30% 38.107.191.117
28 10 0.43% 0 0.00% 18 0.22% 1 0.30% 38.107.191.118
29 9 0.39% 9 1.53% 7 0.08% 2 0.60% 112-14-134-95.pool.ukrtel.net
30 9 0.39% 2 0.34% 17 0.22% 1 0.30% 38.107.191.119

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 2.13% 33 5.60% 2118 26.14% 1 0.30% security.lightspeedsystems.com
2 87 3.78% 67 11.38% 974 12.02% 1 0.30% bzq-82-80-249-230.static.dcenter.bezeqint.net
3 61 2.65% 17 2.89% 866 10.69% 21 6.29% crawl-66-249-66-229.googlebot.com
4 45 1.95% 21 3.57% 730 9.01% 27 8.08% spider63.yandex.ru
5 88 3.82% 11 1.87% 351 4.33% 18 5.39% b3091110.crawl.yahoo.net
6 16 0.69% 6 1.02% 289 3.57% 8 2.40% crawl-66-249-66-238.googlebot.com
7 5 0.22% 4 0.68% 211 2.60% 1 0.30% 38.100.41.113
8 4 0.17% 2 0.34% 201 2.49% 2 0.60% crawl-66-249-65-149.googlebot.com
9 13 0.56% 12 2.04% 192 2.37% 1 0.30% usloft1708.serverloft.com
10 24 1.04% 15 2.55% 124 1.54% 12 3.59% b3091204.crawl.yahoo.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 828 35.95% - (Direct Request)
2 820 35.61% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
3 141 6.12% http://www.leavingcertguide.com/pointsguide/what_points_really_mean.html
4 75 3.26% http://www.leavingcertguide.com/
5 71 3.08% http://leavingcertguide.com/
6 48 2.08% http://www.leavingcertguide.com/pointsguide/how_does_the_cao_work.html
7 33 1.43% http://www.leavingcertguide.com/grindsguide/the_new_grind_school_culture.html
8 21 0.91% http://www.magazinefaq.com
9 17 0.74% http://hyperhidrosis-treatment.nanancn.com/2010/01/sweat-free-in-14-days-hot-niche-high-conversions-w8oep8uqkurj.htm
10 13 0.56% http://www.znatok.biz
11 11 0.48% http://stop-bedwetting.inablog.com/2010/01/stop-bedwetting-today-r6fib0yb662tu.htm
12 11 0.48% http://www.leavingcertguide.com/subjectguide/biology.html
13 10 0.43% http://cartoonanimearts.info/flash-animation-cartoons.html
14 6 0.26% http://katyh8101.livejournal.com/
15 5 0.22% http://www.leavingcertguide.com/subjectguide/business.html
16 4 0.17% http://kathy0101.weblog.com/
17 4 0.17% http://katyh8101.jimdo.com
18 4 0.17% http://mp3look2.randomstar.org/
19 4 0.17% http://www.leavingcertguide.com/subjectguide/accounting.html
20 4 0.17% http://www.leavingcertguide.com/subjectguide/chemistry.html
21 4 0.17% http://www.leavingcertguide.com/subjectguide/mathematics.html
22 3 0.13% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
23 3 0.13% http://cathydemont.centerblog.net/
24 3 0.13% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
25 3 0.13% http://kathybeacon.inube.com/
26 3 0.13% http://kathydenver.putblog.com/
27 3 0.13% http://katyh8101.weebly.com/
28 3 0.13% http://www.freemag.fr/comment-vendre-a790.htm
29 3 0.13% http://www.leavingcertguide.com/collegeguide/dcu.html
30 3 0.13% http://yandex.ru/yandsearch

Top 15 of 159 Total User Agents
# Hits User Agent
1 820 35.61% Mozilla/4.0 (compatible
2 159 6.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
3 102 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 87 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
5 69 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 66 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 64 2.78% Sosospider+(+http://help.soso.com/webspider.htm)
8 56 2.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 55 2.39% Googlebot-Image/1.0
10 49 2.13% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 49 2.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 45 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 43 1.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 34 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 29 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for September 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1052 45.68% 135 22.92% 974 12.03% Russian Federation
2 408 17.72% 164 27.84% 2034 25.10% Network
3 366 15.89% 157 26.66% 4192 51.73% US Commercial
4 338 14.68% 97 16.47% 734 9.06% Unresolved/Unknown
5 70 3.04% 2 0.34% 123 1.51% Ireland
6 37 1.61% 37 6.28% 1 0.01% France
7 15 0.65% 12 2.04% 24 0.29% Germany
8 6 0.26% 3 0.51% 8 0.09% Seychelles
9 5 0.22% 5 0.85% 4 0.05% India
10 2 0.09% 0 0.00% 4 0.04% Non-Profit Organization
11 2 0.09% 1 0.17% 5 0.06% Japan
12 1 0.04% 1 0.17% 1 0.01% Netherlands
13 1 0.04% 1 0.17% 1 0.01% Sweden


Generated by Webalizer Version 2.01