Usage Statistics for chelecrawley.com

Summary Period: October 2009
Generated 01-Nov-2009 02:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5718
Total Files 5027
Total Pages 4793
Total Visits 1281
Total KBytes 76486
Total Unique Sites 488
Total Unique URLs 106
Total Unique Referrers 185
Total Unique User Agents 245
. Avg Max
Hits per Hour 7 195
Hits per Day 184 424
Files per Day 162 415
Pages per Day 154 396
Visits per Day 41 95
KBytes per Day 2467 8333
Hits by Response Code
Code 200 - OK 5027
Code 206 - Partial Content 14
Code 301 - Moved Permanently 10
Code 304 - Not Modified 133
Code 403 - Forbidden 23
Code 404 - Not Found 442
Code 405 - Method Not Allowed 45
Code 501 - Not Implemented 24

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 98 1.71% 92 1.83% 80 1.67% 62 4.84% 56 11.48% 784 1.03%
2 81 1.42% 53 1.05% 57 1.19% 28 2.19% 23 4.71% 535 0.70%
3 139 2.43% 111 2.21% 110 2.30% 47 3.67% 34 6.97% 2562 3.35%
4 311 5.44% 280 5.57% 269 5.61% 86 6.71% 46 9.43% 4358 5.70%
5 127 2.22% 117 2.33% 107 2.23% 57 4.45% 39 7.99% 1149 1.50%
6 226 3.95% 208 4.14% 194 4.05% 36 2.81% 28 5.74% 874 1.14%
7 124 2.17% 93 1.85% 93 1.94% 33 2.58% 29 5.94% 2289 2.99%
8 142 2.48% 123 2.45% 119 2.48% 44 3.43% 34 6.97% 389 0.51%
9 228 3.99% 215 4.28% 200 4.17% 46 3.59% 38 7.79% 925 1.21%
10 99 1.73% 81 1.61% 76 1.59% 37 2.89% 38 7.79% 3467 4.53%
11 183 3.20% 175 3.48% 149 3.11% 95 7.42% 67 13.73% 933 1.22%
12 128 2.24% 113 2.25% 105 2.19% 75 5.85% 29 5.94% 453 0.59%
13 100 1.75% 79 1.57% 68 1.42% 28 2.19% 25 5.12% 1060 1.39%
14 263 4.60% 223 4.44% 239 4.99% 29 2.26% 26 5.33% 3866 5.05%
15 276 4.83% 262 5.21% 256 5.34% 70 5.46% 40 8.20% 1519 1.99%
16 424 7.42% 415 8.26% 396 8.26% 39 3.04% 36 7.38% 2671 3.49%
17 199 3.48% 194 3.86% 180 3.76% 38 2.97% 27 5.53% 2769 3.62%
18 217 3.80% 206 4.10% 183 3.82% 36 2.81% 45 9.22% 3313 4.33%
19 109 1.91% 91 1.81% 76 1.59% 31 2.42% 30 6.15% 3020 3.95%
20 76 1.33% 65 1.29% 58 1.21% 28 2.19% 21 4.30% 465 0.61%
21 140 2.45% 101 2.01% 107 2.23% 33 2.58% 26 5.33% 4081 5.34%
22 212 3.71% 179 3.56% 145 3.03% 46 3.59% 38 7.79% 3890 5.09%
23 183 3.20% 118 2.35% 147 3.07% 43 3.36% 30 6.15% 3216 4.21%
24 81 1.42% 57 1.13% 46 0.96% 28 2.19% 25 5.12% 782 1.02%
25 286 5.00% 274 5.45% 260 5.42% 34 2.65% 36 7.38% 2394 3.13%
26 107 1.87% 93 1.85% 87 1.82% 14 1.09% 16 3.28% 5164 6.75%
27 189 3.31% 160 3.18% 123 2.57% 30 2.34% 20 4.10% 5864 7.67%
28 395 6.91% 328 6.52% 364 7.59% 27 2.11% 28 5.74% 8333 10.90%
29 74 1.29% 61 1.21% 56 1.17% 27 2.11% 29 5.94% 1020 1.33%
30 185 3.24% 166 3.30% 154 3.21% 30 2.34% 34 6.97% 1925 2.52%
31 316 5.53% 294 5.85% 289 6.03% 32 2.50% 31 6.35% 2416 3.16%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 4.67% 7 239 4.75% 7 228 4.76% 106 3296 4.31%
1 14 436 7.63% 12 390 7.76% 12 380 7.93% 69 2133 2.79%
2 8 253 4.42% 7 217 4.32% 7 229 4.78% 47 1463 1.91%
3 10 311 5.44% 7 247 4.91% 9 279 5.82% 183 5662 7.40%
4 16 500 8.74% 14 434 8.63% 15 477 9.95% 350 10862 14.20%
5 4 153 2.68% 3 118 2.35% 3 120 2.50% 40 1237 1.62%
6 6 199 3.48% 5 171 3.40% 5 167 3.48% 148 4582 5.99%
7 4 135 2.36% 3 116 2.31% 3 118 2.46% 116 3598 4.70%
8 3 94 1.64% 2 76 1.51% 2 76 1.59% 55 1713 2.24%
9 3 109 1.91% 3 93 1.85% 2 83 1.73% 85 2641 3.45%
10 7 245 4.28% 7 233 4.63% 6 214 4.46% 47 1465 1.91%
11 2 88 1.54% 2 70 1.39% 1 61 1.27% 31 953 1.25%
12 4 144 2.52% 4 124 2.47% 3 119 2.48% 40 1247 1.63%
13 4 154 2.69% 4 138 2.75% 4 128 2.67% 81 2498 3.27%
14 5 157 2.75% 4 131 2.61% 3 121 2.52% 123 3799 4.97%
15 7 226 3.95% 6 203 4.04% 6 188 3.92% 29 913 1.19%
16 5 170 2.97% 4 154 3.06% 4 147 3.07% 200 6203 8.11%
17 5 178 3.11% 5 156 3.10% 4 128 2.67% 114 3528 4.61%
18 11 349 6.10% 10 311 6.19% 9 302 6.30% 77 2393 3.13%
19 5 172 3.01% 4 138 2.75% 4 128 2.67% 43 1325 1.73%
20 8 251 4.39% 6 216 4.30% 5 166 3.46% 72 2229 2.91%
21 9 293 5.12% 8 263 5.23% 7 226 4.72% 146 4511 5.90%
22 15 493 8.62% 15 466 9.27% 13 406 8.47% 129 4012 5.25%
23 11 341 5.96% 10 323 6.43% 9 302 6.30% 136 4222 5.52%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 3329 58.22% 5690 7.44% /
2 316 5.53% 3097 4.05% /webalizer/
3 233 4.07% 32 0.04% /style.css
4 196 3.43% 17766 23.23% /webalizer/usage_200903.html
5 90 1.57% 535 0.70% /flash3.swf
6 85 1.49% 2148 2.81% /intro4.swf
7 74 1.29% 62 0.08% /cv/
8 69 1.21% 45 0.06% /video/
9 52 0.91% 196 0.26% /images/
10 43 0.75% 390 0.51% /login.html
11 40 0.70% 4463 5.83% /webalizer/usage_200910.html
12 34 0.59% 81 0.11% /flash3.html
13 34 0.59% 2581 3.38% /webalizer/usage_200812.html
14 30 0.52% 2982 3.90% /webalizer/usage_200902.html
15 28 0.49% 2931 3.83% /webalizer/usage_200901.html
16 26 0.45% 67 0.09% /cp/
17 24 0.42% 181 0.24% /cv/online.html
18 24 0.42% 1068 1.40% /flash3.fla
19 24 0.42% 202 0.26% /video/societusaddictus.html
20 22 0.38% 6632 8.67% /intro4.fla
21 19 0.33% 2008 2.63% /webalizer/usage_200904.html
22 19 0.33% 1752 2.29% /webalizer/usage_200908.html
23 17 0.30% 1970 2.58% /webalizer/usage_200811.html
24 17 0.30% 1787 2.34% /webalizer/usage_200906.html
25 16 0.28% 548 0.72% /cv/cv.doc
26 14 0.24% 1238 1.62% /webalizer/usage_200809.html
27 13 0.23% 1468 1.92% /webalizer/usage_200905.html
28 13 0.23% 1363 1.78% /webalizer/usage_200907.html
29 12 0.21% 1418 1.85% http://www.chelecrawley.com/webalizer/usage_200903.html
30 11 0.19% 815 1.07% /cv/cv.pdf

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 196 3.43% 17766 23.23% /webalizer/usage_200903.html
2 22 0.38% 6632 8.67% /intro4.fla
3 3329 58.22% 5690 7.44% /
4 40 0.70% 4463 5.83% /webalizer/usage_200910.html
5 316 5.53% 3097 4.05% /webalizer/
6 30 0.52% 2982 3.90% /webalizer/usage_200902.html
7 28 0.49% 2931 3.83% /webalizer/usage_200901.html
8 34 0.59% 2581 3.38% /webalizer/usage_200812.html
9 85 1.49% 2148 2.81% /intro4.swf
10 19 0.33% 2008 2.63% /webalizer/usage_200904.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3329 58.22% 1023 81.58% /
2 196 3.43% 38 3.03% /webalizer/usage_200903.html
3 40 0.70% 31 2.47% /webalizer/usage_200910.html
4 316 5.53% 20 1.59% /webalizer/
5 30 0.52% 13 1.04% /webalizer/usage_200902.html
6 12 0.21% 12 0.96% http://www.chelecrawley.com/webalizer/usage_200903.html
7 26 0.45% 10 0.80% /cp/
8 74 1.29% 10 0.80% /cv/
9 43 0.75% 10 0.80% /login.html
10 28 0.49% 9 0.72% /webalizer/usage_200901.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3329 58.22% 1010 80.22% /
2 196 3.43% 39 3.10% /webalizer/usage_200903.html
3 40 0.70% 32 2.54% /webalizer/usage_200910.html
4 316 5.53% 24 1.91% /webalizer/
5 43 0.75% 13 1.03% /login.html
6 12 0.21% 12 0.95% http://www.chelecrawley.com/webalizer/usage_200903.html
7 34 0.59% 10 0.79% /flash3.html
8 69 1.21% 10 0.79% /video/
9 24 0.42% 9 0.71% /cv/online.html
10 52 0.91% 9 0.71% /images/

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 650 11.37% 650 12.93% 2291 3.00% 61 4.76% dash.ru
2 649 11.35% 649 12.91% 1370 1.79% 424 33.10% server11.servera.info
3 462 8.08% 462 9.19% 970 1.27% 3 0.23% ev1s-216-40-204-178.theplanet.com
4 267 4.67% 185 3.68% 8615 11.26% 32 2.50% crawl3.dotnetdotcom.org
5 239 4.18% 239 4.75% 2343 3.06% 1 0.08% ns365101.ovh.net
6 193 3.38% 147 2.92% 7038 9.20% 1 0.08% 38.100.8.50
7 145 2.54% 58 1.15% 3441 4.50% 43 3.36% crawl-66-249-65-252.googlebot.com
8 144 2.52% 144 2.86% 304 0.40% 21 1.64% dingo.hostrack.com
9 113 1.98% 113 2.25% 239 0.31% 4 0.31% ip-174-142-104-57.static.privatedns.com
10 102 1.78% 102 2.03% 215 0.28% 2 0.16% tigo190-102-206-48.emtel.net.co
11 100 1.75% 100 1.99% 211 0.28% 1 0.08% 61.153.149.205
12 100 1.75% 100 1.99% 211 0.28% 1 0.08% pat-mi.eni.it
13 100 1.75% 100 1.99% 211 0.28% 1 0.08% www.votavox.com
14 98 1.71% 98 1.95% 9127 11.93% 3 0.23% 212.21.237.107.dyn.user.ono.com
15 96 1.68% 68 1.35% 3069 4.01% 1 0.08% 66.150.224.245
16 96 1.68% 96 1.91% 203 0.26% 22 1.72% pluto.4dwebhosting.com
17 91 1.59% 75 1.49% 3428 4.48% 2 0.16% 92.82.234.60
18 90 1.57% 35 0.70% 1646 2.15% 21 1.64% crawl-66-249-71-162.googlebot.com
19 79 1.38% 49 0.97% 3656 4.78% 12 0.94% crawl-66-249-65-251.googlebot.com
20 64 1.12% 64 1.27% 135 0.18% 18 1.41% blizzard.ionhosting.com
21 55 0.96% 23 0.46% 973 1.27% 14 1.09% crawl-13c.cuil.com
22 48 0.84% 48 0.95% 101 0.13% 13 1.01% fuzzy.cirtexhosting.com
23 46 0.80% 46 0.92% 97 0.13% 19 1.48% hero.host-care.com
24 38 0.66% 34 0.68% 631 0.82% 1 0.08% dsl-046-128.cust.imagine.ie
25 37 0.65% 37 0.74% 392 0.51% 18 1.41% 616817.ds.nac.net
26 35 0.61% 27 0.54% 1642 2.15% 1 0.08% 38.100.41.105
27 35 0.61% 35 0.70% 74 0.10% 12 0.94% king.host-care.com
28 33 0.58% 6 0.12% 70 0.09% 3 0.23% d122-111-2-2.rdl23.qld.optusnet.com.au
29 30 0.52% 30 0.60% 807 1.06% 21 1.64% 647760.ds.nac.net
30 30 0.52% 0 0.00% 54 0.07% 0 0.00% crawl-8c.cuil.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 1.71% 98 1.95% 9127 11.93% 3 0.23% 212.21.237.107.dyn.user.ono.com
2 267 4.67% 185 3.68% 8615 11.26% 32 2.50% crawl3.dotnetdotcom.org
3 193 3.38% 147 2.92% 7038 9.20% 1 0.08% 38.100.8.50
4 79 1.38% 49 0.97% 3656 4.78% 12 0.94% crawl-66-249-65-251.googlebot.com
5 145 2.54% 58 1.15% 3441 4.50% 43 3.36% crawl-66-249-65-252.googlebot.com
6 91 1.59% 75 1.49% 3428 4.48% 2 0.16% 92.82.234.60
7 96 1.68% 68 1.35% 3069 4.01% 1 0.08% 66.150.224.245
8 22 0.38% 22 0.44% 2600 3.40% 1 0.08% modemcable196.96-83-70.mc.videotron.ca
9 239 4.18% 239 4.75% 2343 3.06% 1 0.08% ns365101.ovh.net
10 650 11.37% 650 12.93% 2291 3.00% 61 4.76% dash.ru

Top 30 of 185 Total Referrers
# Hits Referrer
1 1604 28.05% - (Direct Request)
2 239 4.18% http://www.wgrane.pl
3 170 2.97% http://kaufen.007webs.com/haldol.html
4 162 2.83% http://dash.ru
5 161 2.82% http://dye.ru
6 161 2.82% http://www.kriptonit.ru
7 150 2.62% http://en-france.freehostia.com/verapamil.html
8 146 2.55% http://202.108.23.172/index.html
9 145 2.54% http://www.pomagazam.ru
10 142 2.48% http://rezeptfrei.awardspace.us/metaxalon.html
11 100 1.75% http://allincorporate.com/wp-content/uploads/2007/11/index.html
12 100 1.75% http://boneshard.finito.fc2.com/sterling-silver.html
13 100 1.75% http://boybeater.org/wp-content/uploads/2009/08/article1088.html
14 100 1.75% http://sexytimeisnow.com/wp-includes/class/resource-1370.html
15 100 1.75% http://zwebrxrl.strefa.pl/text607.html
16 82 1.43% http://milf-hunter.hotnudegranny-review.com/
17 67 1.17% http://opharmacy.medsjoy.com/
18 65 1.14% http://forsexpills.buyusarx.com/
19 64 1.12% http://fisting.toprevenue.net/
20 61 1.07% http://livesexcams.toprevenue.net/
21 60 1.05% http://www.buyviagracheapcialisorderlevitra.com/
22 59 1.03% http://www.leavingcertguide.com/pointsguide/what_points_really_mean.html
23 58 1.01% http://xxx.toprevenue.net/
24 57 1.00% http://freesexporn.toprevenue.net/
25 57 1.00% http://www.amateursexvideos4u.com/amateur-teen-facials/
26 56 0.98% http://cialisviagra.onlinehostlocation.com/
27 56 0.98% http://hot-ebony-sluts-vids.1stebonysex.com/
28 55 0.96% http://assparadereview.info/
29 55 0.96% http://www.onlinepharmacyhost.com/
30 54 0.94% http://viagra-cialis.freehostp.com/

Top 15 of 245 Total User Agents
# Hits User Agent
1 1374 24.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 462 8.08% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 312 5.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 267 4.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 240 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 237 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 193 3.38% panscient.com
8 111 1.94% Mozilla 4/0
9 100 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://all
10 100 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bon
11 100 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boy
12 100 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sex
13 100 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zwe
14 99 1.73% Java/1.6.0_04
15 96 1.68% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1835 32.09% 1535 30.54% 23934 31.29% US Commercial
2 1829 31.99% 1693 33.68% 26440 34.57% Unresolved/Unknown
3 715 12.50% 707 14.06% 3844 5.03% Russian Federation
4 579 10.13% 497 9.89% 6950 9.09% Network
5 269 4.70% 187 3.72% 8631 11.28% Non-Profit Organization
6 105 1.84% 105 2.09% 222 0.29% Colombia
7 101 1.77% 101 2.01% 213 0.28% Italy
8 77 1.35% 71 1.41% 654 0.86% Ireland
9 55 0.96% 10 0.20% 116 0.15% Australia
10 22 0.38% 22 0.44% 2600 3.40% Canada
11 19 0.33% 19 0.38% 1927 2.52% Romania
12 15 0.26% 15 0.30% 32 0.04% France
13 14 0.24% 14 0.28% 30 0.04% Belgium
14 13 0.23% 13 0.26% 251 0.33% Germany
15 11 0.19% 11 0.22% 23 0.03% Mexico
16 11 0.19% 6 0.12% 60 0.08% Netherlands
17 11 0.19% 2 0.04% 23 0.03% Ukraine
18 6 0.10% 6 0.12% 59 0.08% Portugal
19 5 0.09% 5 0.10% 11 0.01% Belarus
20 4 0.07% 3 0.06% 58 0.08% Japan
21 4 0.07% 2 0.04% 8 0.01% Seychelles
22 3 0.05% 3 0.06% 19 0.02% Czech Republic
23 2 0.03% 1 0.02% 0 0.00% US Military
24 2 0.03% 2 0.04% 236 0.31% Argentina
25 2 0.03% 2 0.04% 24 0.03% Brazil
26 2 0.03% 2 0.04% 4 0.01% Sweden
27 2 0.03% 2 0.04% 114 0.15% United Kingdom
28 1 0.02% 1 0.02% 0 0.00% Spain
29 1 0.02% 1 0.02% 2 0.00% India
30 1 0.02% 1 0.02% 2 0.00% Korea (South)


Generated by Webalizer Version 2.01