Usage Statistics for chelecrawley.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:06 GMT

Usage summary for chelecrawley.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 257 238 207 14 162 8897 147 2074 2387 2575
Feb 2010 677 656 614 23 516 70418 667 17210 18382 18963
Jan 2010 616 593 581 35 668 102159 1093 18035 18394 19117
Dec 2009 484 465 448 60 405 70978 1868 13915 14442 15004
Nov 2009 251 227 222 79 1685 62665 2375 6688 6823 7558
Oct 2009 184 162 154 41 488 76486 1281 4793 5027 5718
Sep 2009 229 209 190 60 557 65234 1812 5724 6286 6874
Aug 2009 168 148 122 45 857 54799 1419 3784 4602 5219
Jul 2009 769 348 727 35 365 231111 1085 22548 10810 23863
Jun 2009 436 237 400 28 530 63075 848 12021 7120 13101
May 2009 198 179 170 15 475 48351 482 5278 5564 6168
Apr 2009 99 80 71 21 324 34990 633 2159 2421 2971
Totals 889163 13710 114229 102258 127131


Generated by Webalizer Version 2.01