Usage Statistics for chelecrawley.com

Summary Period: Last 12 Months
Generated 07-Feb-2012 02:09 GMT

Usage summary for chelecrawley.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 215 203 203 14 94 1671 99 1424 1421 1509
Jan 2012 306 280 289 13 363 44828 429 8982 8702 9509
Dec 2011 126 111 113 16 308 15668 505 3516 3443 3929
Nov 2011 66 50 51 16 331 8847 473 1500 1457 1934
Oct 2011 195 158 176 13 274 41675 405 5291 4765 5875
Sep 2011 282 198 258 15 364 11774 458 7742 5960 8460
Aug 2011 319 105 278 18 776 14427 560 8618 3276 9895
Jul 2011 380 150 358 24 241 24027 774 11125 4671 11799
Jun 2011 390 123 367 26 388 14153 781 11014 3718 11724
May 2011 492 148 465 29 382 16474 917 14428 4598 15278
Apr 2011 492 146 474 21 283 28520 657 14239 4402 14784
Mar 2011 710 327 689 32 353 61803 1005 21379 10145 22033
Totals 283867 7063 109258 56558 116729


Generated by Webalizer Version 2.01